Southdown Marina
1st September 2008 to 31st March 2009
| Weekly Open Storage | £0.78 per foot per week (minimum charge £15 per week) |
| Multihulls | 25% surcharge |
| Pontoon Berthing | £1.00 per foot per week (minimum charge £25 per week) |
| Lift in or out by 20T Boat Lift | £3.00 per foot each way + 25% multihulls (minimum charge £65) |
| Cradles & Chocking extra | Yacht cradles: £40.00 per month |
| Miscellaneous Storage / DIY projects | POA |
| Rental of Steam Cleaner / Pressure Washer | £25.00 per hour (minimum charge £25) |
| Container Storage | £25.00 per week |
| Electricity Metered | £0.20 per unit |
| Stepping / Unstepping Masts | £75.00 |
| Crane / Forklift Hire | £50.00 per hour (minimum 1/2 hour) |
| Banks Man / Slinger | £15.00 per hour |
| Marine Engineer | £40.00 per hour |
| Yard Labourer | £12.50 per hour |
| Mast Storage | £20.00 per month |
| Towing | From £40.00 |
| Visitors Berth | £20.00 per night, £100 per week or £2 per foot per week on a monthly basis up to 3 months. |
| Dinghy Storage on low level pontoon | £150.00 per annum |
Payment terms strictly monthly in advance.
General conditions of berthing & storage apply.
ALL PRICES INCLUSIVE OF V.A.T
Opening times: Monday-Sunday inclusive 8am-5pm
Contact Us
Southdown Marina
Southdown Quay
Millbrook
Cornwall
PL10 1HG
01752 823084
Torpoint Yacht Harbour
Marine Drive
Torpoint
PL11 2EH
01752 813658
www.torpointyachtharbour.co.uk
Part of a Huggins Bro's Marina Group
Web design by the webmaster